Stray light (flare) documentation pages
Introduction: Intro to stray light testing and normalized stray light | Outputs from Imatest stray light analysis | History
Background: Examples of stray light | Root Causes | Test overview | Test factors | Test Considerations | Glossary
Calculations: Metric image | Normalization methods | Light source mask methods | Summary Metrics | Analysis Channels | Saturation
Instructions: High-level Imatest analysis instructions (Master and IT) | Computing normalized stray light with Imatest | Motorized Gimbal instructions
Settings: Settings list and INI keys/values | Standards and Recommendations | Configuration file input
Page Contents
This page provides definitions for stray light terminology.
Definitions
Term | Definition | Notes |
---|---|---|
Direct Path | The designed path for light to go through the optics. | This is not stray light as without this path, it would be impossible to form an image. See also: Stray Light Path(s) |
Flare | Any light that reaches the detector (i.e., the image sensor) other than through the designed optical path. |
|
Stray Light | Any light that reaches the detector (i.e., the image sensor) other than through the designed optical path. |
|
Stray Light Path(s) | The non-design path(s) light takes through the optics to produce stray light. | See also: Direct Path |
Acronyms
Abbreviation | Definition | Description |
---|---|---|
DUT | Device Under Test | The camera that is being tested. |
ESRR | Extended Source Rejection Ratio | A stray light metric where the image data is normalized by the expected signal from an on-axis light point source. |
FITS | Flexible Image Transport System | A file format for storing multi-demensional data. More info. |
GSF | Glare Spread Function | A lens only stray light metric. Defined in ISO 9358:1994. |
HDF5 | Hierarchical Data Format 5 | A file format for storing and organizing large amounts of data. More info. |
PSRR | Point Source Rejection Ratio | A stray light metric where the image data is normalized by the expected signal from an on-axis light point source. |
PST | Point Source Transmission | A stray light metric that normalizes radiometrically calibrated data by the irradiance at the front of the DUT. |