$350.00
Low Light Illuminance Sensor enables quick, accurate measurements over a USB interface or using a bluetooth connected readout unit.
Measures Illuminance (Lux) between 0.5 and 200,000 Lux.
Includes an adapter for mounting to a 1/4-20 tripod mount or magnet for mounting to the Imatest Sensor Plate and windows GUI for control of a single device and an android GUI for control of a multiple devices.
Description
Measure incident light illuminance in lux. Sensor and readout devices are connected by Bluetooth interface.
Demonstration
Specifications
Name | Value |
Illuminance range | 0.1-200,000 lux |
Resolution <10 lux | 0.01 |
Resolution (10,10,000) lux | 0.1 |
Resolution >10,000 lux | 1 |
Sensor | CCD |
Wavelength Range | 380-780mm |
Zeroing mode | manual |
Illuminance Accuracy | ±5% |
Window size | ⌀ 12mm |
Interface | Bluetooth, micro-USB |
Sensor Dimensions | 38 x 38 x 22mm |
Mounting Adapter | Magnetic and 1/4-20 tripod mount |
Sensor + Mounting Adapter Dimensions | 44 x 44 x 38 mm |
Single Device GUI software | Windows |
Communication Protocol | Serial interface |
Software
GUI Software Platforms | Windows / Android |
GUI Installer – Single device (windows) | ImatestLowLightSensor-HPC200usbRev1.38.exe MD5 c979d5141197937ea4d4eb01c0781801 |
GUI Installer – Single device (android) | ImatestLowLightSensor-HPL200F.apk MD5 43253aa5ac1eb426f2a6d48463a571db |
Communication Protocol | ImatestLowLightSensor-USB-communication-protocol.xlsx |
Multi-device Hardware Control API/GUI (windows/mac/linux) | Optional Imatest Hardware Control sold separately (coming soon) |
Imatest Light Sensor Comparison
Low Light Illuminance Sensor | Spectral Illuminance Color Sensor | |
Color Sensing | ❌ | ✅ |
Illuminance Measurement | ✅ | ✅ |
Lowest Illuminance readout | 0.5 lux | 5 lux |
External Readout Device | ✅ | ❌ |
Windows Application (Single Device) | ✅ | ✅ |
Cost | $350 | $385 |