eSFR ISO Chrome on Glass Target

April 17, 2018
October 29, 2024

$670.00$1,230.00

This chart is produced with the highest precision process we have available.  For more detailed information on the various processes by which we create our targets, please take a look at our Transmissive Chart Quality Comparison. For ease of placement and removal, options include an acrylic frame sized for Imatest LED Lightboxes size B through D and Light Panels size A through D. Chrome on Glass charts are uni-tone, have 10:1 contrast,

Categories: , Tags: ,

Our product pricing and shipping rates do not include import duties, taxes or fees. The customer / recipient is responsible for these expenses.

Description

Plate Size Thickness Active Area* SKU
2.54cm x 7.62cm (1″ x 3″) 1.6mm (0.06″) 5 chart patterns ESFRCG-1×3-Multi
5.08cm (2″) 1.6mm (0.06″) 29.57mm x 19.3mm ESFRCG-2-Enhanced
5.08cm (2″) 1.6mm (0.06″)  29.76mm x 16.28mm ESFRCG-2-Extended
10.16cm (4″) 1.6mm (0.06″)  78.34mm x 51.14mm ESFRCG-4-Enhanced
10.16cm (4″) 1.6mm (0.06″)  78.85mm x 43.13mm ESFRCG-4-Extended
2.54cm x 7.62cm (1″ x 3″) 1.6mm (0.06″) 5 chart patterns ESFRCG-1×3-Multi-2023
5.08cm (2″) 1.6mm (0.06″)  29.73mm x 16.73mm ESFRCG-2-Extended-2023
10.16cm (4″) 1.6mm (0.06″)  78.77mm x 44.31mm ESFRCG-4-Extended-2023

 

*The active area is measured to the interior of the black borders of the pattern.

 

The 1 x 3″ Multi Slide includes five patterns: 
2017 ESFR 2023 ESFR
21.26mm x 11.63mm (084″ x 0.46″) 21.24mm x 11.95mm (0.84″ x 0.47″)
11.46mm x 6.27mm (0.45″ x 0.25″) 11.45mm x 6.44mm (0.45″ x 0.25″)
7.64mm x 4.18mm (0.3″ x 0.17″) 7.63mm x 4.29mm (0.3″ x 0.17″)
5.09mm x 2.79mm (0.2″ x 0.11″) 5.09mm x 2.86mm (0.2″ x 0.11″)
3.39mm x 1.86mm (0.13″ x 0.07″) 3.39mm x 1.91mm (0.13″ x 0.08″)

You may also like…