SFRplus Target on Chrome on Glass

November 30, 2015
October 28, 2024

$670.00$2,790.00

This chart is produced with the highest precision process we have available.  For more detailed information on the various processes by which we create our targets, please take a look at our Transmissive Chart Quality Comparison.

Chrome on Glass charts are uni-tone, have 10:1 contrast, and do not include a step-chart. This means that they do not support calculation of tonal response curves. The star pattern is strictly for use as a focusing aid, and is not intended as a testing feature (i.e., as a star chart).

  • Lead Time: 4″ Plate or Smaller – 2 Weeks (MoQ – 1 Unit)
  • Lead Time: 5″ Plate or Larger – 4-8 Weeks (MoQ 2 to 3 Units, size dependent)
Categories: , , Tag:

Our product pricing and shipping rates do not include import duties, taxes or fees. The customer / recipient is responsible for these expenses.

Description

Testing at Infinity can be simulated by using this chart as a reticle in a telescope along with a collimating light source.

The Unitone SFRplus test chart can be used with the SFRplus module in Imatest 3.2 or later to measure MTF, lateral chromatic aberration, and distortion. The SFRplus module features fully automated region-of-interest detection.

The SFRplus chart offers significant advantages over commonly used charts such as the ISO 12233 chart, including:

  • Much less wasted area
  • The ability to produce a map of sharpness over the sensor surface
  • Better measurement accuracy due to the lower contrast
  • Full support for automated testing.

A full list of active areas and standard sizes is indicated in the table below:

Plate Size Active Area Squares SKU Bar-to-Bar Height
2.54cm x 7.62cm (3.94″ x 3″) 5 chart patterns* 5 x 9 SPCG-1×3-Multi Multi
5cm (1.97″) 2cm x 3.6cm (0.79″ x 1.42″) 5 x 9 SPCG-2 1.9cm (0.75″)
5cm (1.97″) 3cm x 4.2cm (1.18″ x 1.65″) 5 x 7 SPCG-3 2.8cm (1.10″)
10cm (3.94″) 4cm x 7.2cm (1.57″ x 2.83″) 5 x 9 SPCG-4 3.8cm (1.5″)
10cm (3.94″) 6.5cm x 9cm (2.56″ x 3.54″) 5 x 7 SPCG-7 6cm (2.36″)
12.7cm (5″) 6cm x 10.8cm (2.36″ x 4.25″) 5 x 9 SPCG-6 5.6cm (2.20″)
12.7cm (5″) 8.36cm x 11.7cm (3.29″ x 4.61″) 5 x 7 SPCG-9 7.86cm (3.09″)
17.8cm (7.01″) 8cm x 14.4cm (3.15″ x 5.67″) 5 x 9 SPCG-8 7.5cm (2.95″)
17.8cm (7.01″) 11cm x 15.4cm (4.33″ x 6.06″) 5 x 7 SPCG-11 10.3cm (4.05″)
22.9cm (9.02″) 12cm x 21.6cm (4.72″ x 8.50″) 5 x 9 SPCG-12 11.3cm (4.45″)
22.9cm (9.02″) 15cm x 21cm (5.90″ x 8.27″) 5 x 7 SPCG-15 14.1cm (5.55″)
30.5cm (12.01″) 16cm x 28.8cm (6.30″ x 11.34″) 5 x 9 SPCG-16 15.1cm (5.94″)
30.5cm (12.01″) 21cm x 29.4cm (8.27″ x 11.57″) 5 x 7 SPCG-21 19.8cm (7.79″)

*The 25.4mm x 76.2mm (1″ x 3″) Multi Slide includes five patterns: 

22mm x 12.22mm (0.87″ x 0.48″) with B2B = 11.50mm (0.453″)
14mm x 7.78mm (0.55″ x 0.31″) with B2B =7.32mm (0.29″)
7mm x 3.89mm (0.28″ x 0.15″) with B2B = 3.66mm (0.14″)
4.67mm x 2.59mm (0.18″ x 0.10″) with B2B = 2.44mm (0.10″)
3.11mm x 1.73mm (0.123″ x 0.07″) with B2B = 1.63mm (0.06″)

Documentation and software support

SFRplus can be run either through the highly-interactive Rescharts interface or as a batch-capable fixed module. The key documentation for getting started is Using SFRplus Part 1, found in the SFRplus section of the Documentation page. We recommend framing the chart with a small amount of white space above and below the top and bottom bars. Badly-framed charts can be analyzed with SFR using manual ROI selection. 

You may also like…